GS1 Prefix List
See which GS1 organization issued the first digits of a barcode.
About GS1 prefixes
The first three digits of an EAN-13 are its GS1 Prefix. For a 12-digit UPC-A, add a zero in front first, so a UPC starting 614 has the prefix 061; for a 14-digit GTIN, ignore the first (indicator) digit. The prefix is the start of the company prefix that a national GS1 Member Organization licensed to a business, which is why the ranges below are often called barcode country codes.
The prefix doesn't show where a product was made. A company can license numbers from the GS1 organization of its choice, usually where it's based, and make its products anywhere; a product with a 690 prefix was registered with GS1 China, and one with a 500 prefix with GS1 UK. Some ranges aren't countries at all: 020-029, 040-049 and 200-299 are restricted circulation numbers for in-store and variable-weight items, 977 is for magazines (ISSN), 978-979 for books (ISBN), 980 for refund receipts and 981-983 and 990-999 for coupons. Paste a number into the GTIN validator to look up its prefix.
144 entries
GS1 Prefixes
Ranges not listed are reserved by GS1 Global Office. Source: GS1's list of assigned GS1 Prefixes.
| Prefix | Issued by | Country, region or use |
|---|---|---|
| 000-019 | GS1 US | United States and Canada (UPC-A compatible) |
| 020-029 | Restricted circulation | Store and in-house numbers within a geographic region, defined by the local GS1 organization |
| 030-039 | GS1 US | United States (UPC-A compatible; used for drugs) |
| 040-049 | Restricted circulation | Numbers for use within a company, such as in-store labels |
| 050-059 | GS1 US | Reserved by GS1 US for future use |
| 060-099 | GS1 US | United States and Canada (UPC-A compatible) |
| 100-139 | GS1 US | United States |
| 200-299 | Restricted circulation | Variable-measure items and in-store numbers within a geographic region, defined by the local GS1 organization |
| 300-379 | GS1 France | France and Monaco |
| 380 | GS1 Bulgaria | Bulgaria |
| 381 | GS1 Kosovo | Kosovo |
| 383 | GS1 Slovenija | Slovenia |
| 385 | GS1 Croatia | Croatia |
| 387 | GS1 BIH | Bosnia and Herzegovina |
| 389 | GS1 Montenegro | Montenegro |
| 400-440 | GS1 Germany | Germany |
| 450-459 | GS1 Japan | Japan |
| 460-469 | GS1 Russia | Russia |
| 470 | GS1 Kyrgyzstan | Kyrgyzstan |
| 471 | GS1 Chinese Taipei | Taiwan |
| 474 | GS1 Estonia | Estonia |
| 475 | GS1 Latvia | Latvia |
| 476 | GS1 Azerbaijan | Azerbaijan |
| 477 | GS1 Lithuania | Lithuania |
| 478 | GS1 Uzbekistan | Uzbekistan |
| 479 | GS1 Sri Lanka | Sri Lanka |
| 480 | GS1 Philippines | Philippines |
| 481 | GS1 Belarus | Belarus |
| 482 | GS1 Ukraine | Ukraine |
| 483 | GS1 Turkmenistan | Turkmenistan |
| 484 | GS1 Moldova | Moldova |
| 485 | GS1 Armenia | Armenia |
| 486 | GS1 Georgia | Georgia |
| 487 | GS1 Kazakstan | Kazakhstan |
| 488 | GS1 Tajikistan | Tajikistan |
| 489 | GS1 Hong Kong, China | Hong Kong |
| 490-499 | GS1 Japan | Japan |
| 500-509 | GS1 UK | United Kingdom |
| 520-521 | GS1 Association Greece | Greece |
| 528 | GS1 Lebanon | Lebanon |
| 529 | GS1 Cyprus | Cyprus |
| 530 | GS1 Albania | Albania |
| 531 | GS1 Macedonia | North Macedonia |
| 535 | GS1 Malta | Malta |
| 539 | GS1 Ireland | Ireland |
| 540-549 | GS1 Belgium & Luxembourg | Belgium and Luxembourg |
| 560 | GS1 Portugal | Portugal |
| 569 | GS1 Iceland | Iceland |
| 570-579 | GS1 Denmark | Denmark, the Faroe Islands and Greenland |
| 590 | GS1 Poland | Poland |
| 594 | GS1 Romania | Romania |
| 599 | GS1 Hungary | Hungary |
| 600-601 | GS1 South Africa | South Africa |
| 603 | GS1 Ghana | Ghana |
| 604 | GS1 Senegal | Senegal |
| 605 | GS1 Uganda | Uganda |
| 606 | GS1 Angola | Angola |
| 607 | GS1 Oman | Oman |
| 608 | GS1 Bahrain | Bahrain |
| 609 | GS1 Mauritius | Mauritius |
| 610 | GS1 Global Office | Managed by GS1 Global Office for a future Member Organization |
| 611 | GS1 Morocco | Morocco |
| 613 | GS1 Algeria | Algeria |
| 614 | GS1 Global Office | Managed by GS1 Global Office for a future Member Organization |
| 615 | GS1 Nigeria | Nigeria |
| 616 | GS1 Kenya | Kenya |
| 617 | GS1 Cameroon | Cameroon |
| 618 | GS1 Côte d'Ivoire | Côte d'Ivoire |
| 619 | GS1 Tunisia | Tunisia |
| 620 | GS1 Tanzania | Tanzania |
| 621 | GS1 Syria | Syria |
| 622 | GS1 Egypt | Egypt |
| 623 | GS1 Global Office | Managed by GS1 Global Office for a future Member Organization |
| 624 | GS1 Libya | Libya |
| 625 | GS1 Jordan | Jordan |
| 626 | GS1 Iran | Iran |
| 627 | GS1 Kuwait | Kuwait |
| 628 | GS1 Saudi Arabia | Saudi Arabia |
| 629 | GS1 Emirates | United Arab Emirates |
| 630 | GS1 Qatar | Qatar |
| 631 | GS1 Namibia | Namibia |
| 632 | GS1 Rwanda | Rwanda |
| 640-649 | GS1 Finland | Finland |
| 680-681 | GS1 China | China |
| 690-699 | GS1 China | China |
| 700-709 | GS1 Norway | Norway |
| 729 | GS1 Israel | Israel |
| 730-739 | GS1 Sweden | Sweden |
| 740 | GS1 Guatemala | Guatemala |
| 741 | GS1 El Salvador | El Salvador |
| 742 | GS1 Honduras | Honduras |
| 743 | GS1 Nicaragua | Nicaragua |
| 744 | GS1 Costa Rica | Costa Rica |
| 745 | GS1 Panama | Panama |
| 746 | GS1 Republica Dominicana | Dominican Republic |
| 750 | GS1 Mexico | Mexico |
| 754-755 | GS1 Canada | Canada |
| 758 | GS1 Global Office | Managed by GS1 Global Office for a future Member Organization |
| 759 | GS1 Venezuela | Venezuela |
| 760-769 | GS1 Switzerland | Switzerland and Liechtenstein |
| 770-771 | GS1 Colombia | Colombia |
| 773 | GS1 Uruguay | Uruguay |
| 775 | GS1 Peru | Peru |
| 777 | GS1 Bolivia | Bolivia |
| 778-779 | GS1 Argentina | Argentina |
| 780 | GS1 Chile | Chile |
| 784 | GS1 Paraguay | Paraguay |
| 786 | GS1 Ecuador | Ecuador |
| 789-790 | GS1 Brasil | Brazil |
| 800-839 | GS1 Italy | Italy, San Marino and Vatican City |
| 840-849 | GS1 Spain | Spain and Andorra |
| 850 | GS1 Cuba | Cuba |
| 858 | GS1 Slovakia | Slovakia |
| 859 | GS1 Czech | Czech Republic |
| 860 | GS1 Serbia | Serbia |
| 865 | GS1 Mongolia | Mongolia |
| 867 | GS1 North Korea | North Korea |
| 868-869 | GS1 Türkiye | Türkiye |
| 870-879 | GS1 Netherlands | Netherlands |
| 880-881 | GS1 South Korea | South Korea |
| 883 | GS1 Myanmar | Myanmar |
| 884 | GS1 Cambodia | Cambodia |
| 885 | GS1 Thailand | Thailand |
| 887 | GS1 Laos | Laos |
| 888 | GS1 Singapore | Singapore |
| 890 | GS1 India | India |
| 893 | GS1 Vietnam | Vietnam |
| 894 | GS1 Global Office | Managed by GS1 Global Office for a future Member Organization |
| 896 | GS1 Pakistan | Pakistan |
| 899 | GS1 Indonesia | Indonesia |
| 900-919 | GS1 Austria | Austria |
| 930-939 | GS1 Australia | Australia |
| 940-949 | GS1 New Zealand | New Zealand |
| 950 | GS1 Global Office | Countries and territories where no GS1 Member Organization operates |
| 951 | GS1 Global Office | General Manager Numbers for the EPC General Identifier (RFID) |
| 952 | GS1 Global Office | Demonstrations and examples of the GS1 system |
| 955 | GS1 Malaysia | Malaysia |
| 958 | GS1 Macau, China | Macau |
| 960-969 | GS1 Global Office | GTIN-8 numbers (960, 961 and 9620-9624 issued by GS1 UK, 9625-9626 by GS1 Poland) |
| 977 | ISSN | Serial publications such as magazines and journals (ISSN) |
| 978-979 | Bookland | Books (ISBN); 979-0 is used for printed music (ISMN) |
| 980 | Refund receipts | Refund receipts |
| 981-983 | Coupons | GS1 coupons for common currency areas |
| 990-999 | Coupons | GS1 coupon identification |
Good to know
Why do US and Canadian UPCs start with 0?
UPC-A predates EAN-13 and has only 12 digits. Written as an EAN-13 it gains a leading zero, so UPCs fall in the 000-139 ranges, which GS1 US and GS1 Canada issue from. GS1 Canada also issues EAN-13 numbers starting 754-755.
GTIN-8 prefixes
EAN-8 numbers have their own allocation. GTIN-8s starting with 0 or 2 are restricted circulation numbers for use inside a company, and 960-969 are issued by GS1 Global Office, GS1 UK and GS1 Poland.
More references
- Barcode typesEvery barcode type compared, 1D and 2D
- Barcode sizesX-dimension, magnification and quiet zones
- GS1 Application IdentifiersCommon GS1 AIs with formats and meanings
- UPC vs EANHow UPC-A and EAN-13 differ, and convert
- ISBN barcode guideHow book barcodes and price add-ons work
- Barcode scanning tipsColors, contrast and print tips that scan